Mr. Nickel's Links
Mr. Nickel's Web Page
|
Mr. Nickel's Class Schedule |
||
| 1st Period | 7th grade Athletics | 8:15-9:07 |
| 2nd Period | Planning Period | 9:11-10:03 |
| 3rd Period | 7th Grade Science | 10:07-11:00 |
| Lunch | 11:00-11:30 | |
| 4th Period | 7th Grade Science | 11:34-12:30 |
| 5th Period | 7th Grade Science | 12:34-1:25 |
| 6th Period | 7th Grade Science | 1:29-2:20 |
| 7th Period | 8th Grade Athletics | 2:24-3:15 |
